翻訳と辞書
Words near each other
・ List of Italian football transfers summer 2007 (co-ownership)
・ List of Italian football transfers summer 2008
・ List of Italian football transfers summer 2008 (August)
・ List of Italian football transfers summer 2008 (co-ownership)
・ List of Italian football transfers summer 2008 (July)
・ List of Italian football transfers summer 2009
・ List of Italian football transfers summer 2009 (August)
・ List of Italian football transfers summer 2009 (co-ownership)
・ List of Italian football transfers summer 2009 (July)
・ List of Italian football transfers summer 2010
・ List of Italian football transfers summer 2010 (August)
・ List of Italian football transfers summer 2010 (co-ownership)
・ List of Italian football transfers summer 2010 (July)
・ List of Italian football transfers summer 2011
・ List of Italian football transfers summer 2011 (August)
List of Italian football transfers summer 2011 (co-ownership)
・ List of Italian football transfers summer 2011 (July)
・ List of Italian football transfers summer 2011 (June)
・ List of Italian football transfers summer 2012
・ List of Italian football transfers summer 2012 (August)
・ List of Italian football transfers summer 2012 (co-ownership)
・ List of Italian football transfers summer 2012 (July)
・ List of Italian football transfers summer 2013
・ List of Italian football transfers summer 2013 (August)
・ List of Italian football transfers summer 2013 (co-ownership)
・ List of Italian football transfers summer 2013 (July)
・ List of Italian football transfers summer 2014
・ List of Italian football transfers summer 2014 (co-ownership)
・ List of Italian football transfers summer 2015
・ List of Italian football transfers winter 2006–07


Dictionary Lists
翻訳と辞書 辞書検索 [ 開発暫定版 ]
スポンサード リンク

List of Italian football transfers summer 2011 (co-ownership) : ウィキペディア英語版
List of Italian football transfers summer 2011 (co-ownership)
This is a list of Italian football transfers for co-ownership resolutions, for the 2011–12 season, from and to Serie A and Serie B.
According to Article 102 bis of NOIF (Norme Organizzative Interne della F.I.G.C). The co-ownership deal must be confirmed each year. The deal may expired, renewed, bought back or sold outright. Deals that failed to form an agreement after the deadline, will be defined by auction between the 2 clubs. Which the club will submit their bid in a sealed envelope. Non-submission (N.D. in the list) may lead to the rights is free to give to the opposite side. The mother club could sell their rights to third parties, likes Emiliano Viviano in 2010.
The deadline of 2011 window would be at 19:00 on 24 June 2011, Friday.
==Co-ownership==

|| || Triestina || Roma || Triestina || €500〔〔
|-
| || || Grosseto || Milan || Grosseto || Free〔
|-
| 24 June 2011 || || Milazzo || Catania || ND (Milazzo) || 〔
|-
| 24 June 2011 || || Brescia || Parma || Brescia || Free〔〔 〕
|-
| || || Carrarese || Sampdoria || ND ||
|-
| 31 August 2011 || || Foggia || Cagliari || Cagliari || Undisclosed
|-
| 25 June 2011 || || Lecce || Piacenza || Lecce || Auction, Undisclosed 〔
|-
| 25 June 2011 || || Verona || Juventus || Verona || Auction, Undisclosed
|-
| 24 June 2011 || || Cesena || Internazionale || ''Renewed'' || —〔〔
|-
| 20 June 2011 || || Catania || Ascoli || Ascoli || 〔Ascoli Calcio 1898 Report and Accounts on 30 June 2011 〕〔〔
|-
| || || Portogruaro || Atalanta || Portogruaro || Free
|-
| || || Atalanta || Reggina || Atalanta || Undisclosed〔Atalanta B.C. SpA ''bilancio'' (financial report and accounts) on 31 December 2011 , (PDF purchased from Italian CCIAA )〕
|-
| 23 June 2011 || || Siena || Bari || Siena || 〔〔〔
|-
| 24 June 2011 || || Verona || Brescia || Brescia || €250〔〔〔
|-
| 24 June 2011 || || Pescara || Reggina || Pescara || Undisclosed 〔〔
|-
| || || Paganese || Varese || ND || 〔
|-
| 24 June 2011 || || Spezia || Fiorentina || ''Renewed'' || —〔
|-
| 24 June 2011 || || Foligno || Sampdoria || ND (Foligno) ||
|-
| || || Atalanta || Reggina || Reggina || Undisclosed
|-
| 24 June 2011 || || Empoli || Udinese || ''Renewed'' || —〔
|-
| 23 June 2011 || || Lumezzane || Chievo || Chievo || Undisclosed 〔
|-
| || || AlbinoLeffe || Atalanta || AlbinoLeffe || €500〔〔
|-
| 24 June 2011 || || Sassuolo || Lazio || ''Renewed'' || —
|-
| 24 June 2011 || || Parma || Atletico Roma || Parma || €100,000〔〔
|-
| 24 June 2011 || || AlbinoLeffe || Atalanta || AlbinoLeffe || €500〔〔
|-
| 24 June 2011 || || Spezia || Bologna || ''Renewed'' || —
|-
| ca. 30 June 2011 || || Cavese || Roma || Roma || Undisclosed
|-
| || || AlbinoLeffe || Cagliari || ''Renewed'' || —
|-
| 25 June 2011 || || Cremonese || Bologna || Bologna || Auction, €25,000〔
|-
| 24 June 2011 || || Mezzocorona || Ascoli || ND (Mezzocorona) || Free〔
|-
| 24 June 2011 || || Internazionale || Piacenza || Piacenza || (player exchange)〔〔〔
|-
| 24 June 2011 || || Sassuolo || Internazionale || ND (Sassuolo) || Free
|-
| 24 June 2011 || || Brescia || Parma || Brescia || Free〔〔
|-
| || || Viareggio || Juventus || ND (Viareggio) || Free
|-
| 24 June 2011 || || Novara || Palermo || Novara || Undisclosed
|-
| 24 June 2011 || || Lucchese || Genoa || Genoa || €500〔
|-
| || || Villacidrese || Cagliari || Cagliari || Undisclosed
|-
| 24 June 2011 || || Alessandria || Juventus || ND (Alessandria) ||
|-
| 24 June 2011 || || Sampdoria || Roma || Roma || €500
|-
| 21 June 2011 || || Gavorrano || Grosseto || Grosseto || Undisclosed〔
|-
| 25 June 2011 || || Fiorentina || Udinese || Udinese || Auction, €111,000〔
|-
| 22 June 2011 || || Reggiana || Genoa || ''Renewed'' || —〔
|-
| 24 June 2011 || || Gela || Fiorentina || ''Renewed'' || —〔
|-
| || || Viareggio || Juventus || ND ||
|-
| || || Alessandria || Genoa || ''Renewed'' || —
|-
| 23 June 2011 || || Palermo || Milan || ''Renewed'' || —〔
|-
| 24 June 2011 || || Bellaria || Cesena || ''Renewed'' || —〔
|-
| 24 June 2011 || || Reggina || Cosenza || Reggina || Undisclosed 〔
|-
| 24 June 2011 || || Juventus || Pescara || ''Renewed'' || —
|-
| 24 June 2011 || || Varese || Fiorentina || ND (Varese) || Free〔〔〔
|-
| 24 June 2011 || || Ternana || Roma || ND (Ternana) ||
|-
| 16 June 2011 || || Cremonese || Internazionale || ''Renewed'' || —〔
|-
| 24 June 2011 || || Udinese || Napoli || Udinese || €1M〔〔
|-
| 24 June 2011 || || Chievo || Pescara || ND (Chievo) || Free〔
|-
| 24 June 2011 || || Frosinone || Fiorentina || ''Renewed'' || —〔
|-
| 24 June 2011 || || Milazzo || Catania || ND (Milazzo) || 〔
|-
| 16 June 2011 || || Vicenza || Palermo || Palermo || 〔〔
|-
| 23 June 2011 || || Pro Vercelli || Chievo || ''Renewed'' || —
|-
| 24 June 2011 || || Modena || Chievo || Modena || Free〔〔〔
|-
| 24 June 2011 || || Montichiari || Chievo || ND (Montichiari) || Free〔〔
|-
| 24 June 2011 || || Parma || Cesena || ''Renewed'' || —〔〔
|-
| || || Genoa || Cosenza || Genoa || €75,000〔
|-
| || || Canavese || Juventus || ND (Canavese) ||
|-
| 24 June 2011 || || Parma || Torino || Parma || €3.5M〔〔〔
|-
| 25 June 2011 || || Bologna || Juventus || Juventus || Auction, €1.31M〔Bologna FC 1909 Report and Accounts on 30 June 2011 〕
|-
| 24 June 2011 || || Bologna || Parma || Parma || €1.5M (part of Pasi)〔〔〔
|-
| 24 June 2011 || || Genoa || Lecce || ''Renewed'' || —
|-
| 23 June 2011 || || Monza || Internazionale || Internazionale || ''peppercorn''〔〔
|-
| 22 June 2011 || || Reggiana || Juventus || ''Renewed'' || —
|-
| 24 June 2011 || || Varese || Genoa || ''Renewed'' || —
|-
| 23 June 2011 || || Cesena || Vicenza || ''Renewed'' || —〔
|-
| 31 August 2011 || || Udinese || Empoli || Udinese || Undisclosed 〔
|-
| || || Foligno || Sassuolo || Sassuolo || €25,000 〔〔
|-
| 21 June 2011 || || Ascoli || Catania || ND (Ascoli) || Free〔〔〔
|-
| 24 June 2011 || || Sangiovannese || Padova || ND (Sangiovannese) || 〔
|-
| 24 June 2011 || || Brescia || Entella || ''Renewed'' || —
|-
| 24 June 2011 || || Genoa || Chievo || Chievo || €200,000〔〔
|-
| 24 June 2011 || || Como || Internazionale || ''Renewed'' || — 〔
|-
| 25 June 2011 || || Matera || Fiorentina || Matera || Auction, €2,000〔
|-
| || || Fano || Sassuolo || Sassuolo || €10,000〔
|-
| 24 June 2011 || || Pavia || Cesena || ND (Pavia) || Free〔
|-
| 24 June 2011 || || Monza || Empoli || ND (Monza) ||
|-
| 7 July 2011 || || Udinese || Genoa || Udinese || 〔
|-
| 24 June 2011 || || Siracusa || Crotone || ND (Siracusa) ||
|-
| || || Valenzana || Atalanta || Valenzana || Free
|-
| || || Varese || Milan || Varese || €10,000〔〔
|-
| || || Cittadella || Atalanta || Atalanta || Undisclosed
|-
| || || Varese || Milan || Milan || peppercorn〔
|-
| || || Pergocrema || Parma || Parma || 〔〔
|-
| || || Parma || Siena || Parma || 〔Parma FC Report and Accounts on 30 June 2011 〕〔〔
|-
| 25 June 2011 || || Padova || Foligno || Padova || Auction, Undisclosed
|-
| || || Cesena || Parma || Parma || €1M〔Parma FC SpA Report and Accounts on 30 June 2012 〕
|-
| || || Cittadella || Atalanta || Cittadella || Undisclosed
|-
| || || Ascoli || Catania || Ascoli || €500〔
|-
| || || Tritium || Atalanta || ND (Tritium) || Free
|-
| 23 June 2011 || || Bari || Siena || Bari || 〔〔〔
|-
| 17 June 2011 || || Bassano || Chievo || Bassano || €15,000〔〔
|-
| 25 June 2011 || || Pescara || Foligno || Pescara || Auction, Undisclosed 〔
|-
| 23 June 2011 || || Vicenza || Internazionale || ''Renewed'' || — 〔〔
|-
| 24 June 2011 || || Atletico Roma || Parma || Parma || €500〔〔
|-
| 24 June 2011 || || Carrarese || Juventus || ''Renewed'' || —
|-
| 24 June 2011 || || AlbinoLeffe || Atalanta || ''Renewed''|| —〔
|-
| 25 June 2011 || || AlbinoLeffe || Varese || Varese || Auction, €455,000〔
|-
| 24 June 2011 || || Torino || Vicenza || ''Renewed'' || —〔〔
|-
| 24 June 2011 || || Sampdoria || Roma || Roma || €500〔
|-
| 24 June 2011 || || Genoa || Frosinone || ''Renewed'' || —〔
|-
| 24 June 2011 || || Ravenna || Empoli || Empoli || Undisclosed
|-
| 24 June 2011 || || Ascoli || Fiorentina || ND (Ascoli) || Free〔
|-
| || || Milan || Triestina || Milan || €100,000〔〔〔
|-
| 24 June 2011 || || Foligno || Empoli || Empoli || Undisclosed
|-
| 24 June 2011 || || Isola Liri || Lazio || Lazio || Undisclosed
|-
| 24 June 2011 || || Milazzo || Catania || ND (Milazzo) || 〔
|-
| 23 June 2011 || || Juventus || Ascoli || ''Renewed'' || —
|-
| 25 June 2011 || || Chievo || Pescara || Chievo || Auction, €129,000〔Delfino Pescara 1936 S.r.l. ''bilancio'' (financial report and accounts) on 30 June 2011 〕〔
|-
| 24 June 2011 || || Foggia || Napoli || Napoli || €500〔
|-
| 25 June 2011 || || Torino || Chievo || Chievo || Auction, €99,000〔〔
|-
| 24 June 2011 || || Genoa || Palermo || ND (Genoa) || Free〔
|-
| 23 June 2011 || || Bari || Siena || Siena || 〔〔〔
|-
| 24 June 2011 || || Bologna || Internazionale || ''Renewed'' || —〔
|-
| 24 June 2011 || || Poggibonsi || Reggina || Reggina || Undisclosed 〔
|-
| 24 June 2011 || || Palermo || Juventus || ND (Palermo) || Free
|-
| 24 June 2011 || || Milazzo || Catania || ND (Milazzo) || 〔
|-
| 24 June 2011 || || Empoli || Udinese || ''Renewed'' || —〔
|-
| || || AlbinoLeffe || Parma || ''Renewed'' || — 〔〔
|-
| || || Padova || Milan || Padova || €660,000〔
|-
| 24 June 2011 || || Salernitana || Lecce || Lecce || Undisclosed〔
|-
| 24 June 2011 || || San Marino || Fiorentina || ND (San Marino) || Free〔
|-
| 22 June 2011 || || Catania || Empoli || Catania || Undisclosed
|-
| 24 June 2011 || || Spezia || Fiorentina || ''Renewed'' || —〔
|-
| '' || || Barletta || Siena || Siena || €500〔
|-
| || || Viareggio || Sassuolo || Sassuolo || €10,000
|-
| 24 June 2011 || || Ascoli || Fiorentina || ND (Ascoli) || Free〔
|-
| 24 June 2011 || || Internazionale || Piacenza || Piacenza || 〔〔〔
|-
| 23 June 2011 || || Bassano || Chievo || Chievo || €250〔〔
|-
| 24 June 2011 || || Atalanta || AlbinoLeffe || Atalanta || €1,500〔〔
|-
| 24 June 2011 || || Como || Brescia || Brescia || €10,000〔〔
|-
| 25 June 2011 || || Brindisi || Vicenza || Vicenza || Auction, €500〔
|-
| 24 June 2011 || || Prato || Roma || ''Renewed'' || —〔
|-
| 24 June 2011 || || Cesena || Torino || Cesena || €1.4M〔AC Cesena Report and Accounts on 30 June 2011 〕〔〔 〕
|-
| 25 June 2011 || || Verona || Siena || Verona || Auction, €500〔〔
|-
| 24 June 2011 || || Siracusa || Cagliari || Cagliari || Undisclosed (cash plus Verachi
|-
| 24 June 2011 || || Vicenza || Ascoli || Vicenza || 〔〔
|-
| 24 June 2011 || || Reggiana || Fiorentina || Fiorentina || €215,000〔〔
|-
| 24 June 2011 || || Pescara || Juventus || ''Renewed'' || —〔
|-
| 25 June 2011 || || Sampdoria || Napoli || Napoli || Auction, €500〔SSC Napoli 2010–11 Report and Accounts on 30 June 2011 (Require purchase in CCIAA )〕
|-
| 24 June 2011 || || Parma || Atalanta || ND (Parma) || Free〔
|-
| 24 June 2011 || || Gavorrano || Chievo || ''Renewed'' || —〔
|-
| 24 June 2011 || || South Tyrol || Chievo || South Tyrol || €500〔
|-
| 20 June 2011 || || Catania || Ascoli || Ascoli || 〔〔〔
|-
| || || Melfi || AlbinoLeffe || ND ||
|-
| 24 June 2011 || || Reggiana || Fiorentina || Fiorentina || €100,000〔〔
|-
| 14 June 2011 || || Nocerina || Varese || Nocerina || Undisclosed
|-
| 24 June 2011 || || Sampdoria || Pescara || ''Renewed'' || —〔〔
|-
| 24 June 2011 || || Bari || Udinese || Bari || Undisclosed 〔〔
|-
| 24 June 2011 || || Aversa || Roma || Roma || €30,000〔
|-
| || || Verona || Sassuolo || Sassuolo || €500 〔
|-
| 24 June 2011 || || Crotone || Udinese || ND (Crotone) || 〔
|-
| 24 June 2011 || || Vibonese || Padova || ND (Vibonese) || 〔
|-
| 24 June 2011 || || Lecce || Palermo || ''Renewed'' || —
|-
| || || Monza || Atalanta || ND (Monza) || Free
|-
| 24 June 2011 || || Bologna || Genoa || Genoa || 〔〔
|-
| 24 June 2011 || || Piacenza || Internazionale || Internazionale || 〔〔〔
|-
| 24 June 2011 || || Pescara || Chievo || ND (Pescara) || Free 〔〔
|-
| 24 June 2011 || || Carrarese || Chievo || ''Renewed'' || —〔〔
|-
| || || Viareggio || Juventus || ND ||
|-
| 24 June 2011 || || Foligno || Chievo || ''Renewed'' || —〔
|-
| 24 June 2011 || || Fondi || Parma || ND (Fondi) || 〔
|-
| 24 June 2011 || || SPAL || Livorno || ''Renewed'' || —
|-
| 23 June 2011 || || Chievo || Vicenza || Vicenza || 〔〔〔〔
|-
| 24 June 2011 || || Vicenza || Palermo || ''Renewed'' || — 〔
|-
| 25 June 2011 || || Bologna || Internazionale || Bologna || Auction, €1,500〔
|-
| 24 June 2011 || || Prato || Fiorentina || Prato || €500〔〔
|-
| 20 June 2011 || || Ascoli || Catania || Catania || 〔〔
|-
| 24 June 2011 || || Bologna || Crotone || Bologna || €550,000〔〔
|-
| 25 June 2011 || || Lecce || Palermo || Palermo || Auction, Undisclosed〔
|-
| 24 June 2011 || || Internazionale || Genoa || ''Renewed'' || —〔
|-
| 24 June 2011 || || Nocerina || Catania || ''Renewed'' || — 〔
|-
| 24 June 2011 || || Bellaria || Cesena || ND (Bellaria) || Free〔
|-
| || || Parma || Internazionale || ''Renewed'' || —〔〔
|-
| || || Genoa || Milan || Milan || €3.5M (part of Papastathopoulos)〔〔〔
|-
| || || Varese || Milan || Milan || €310,000〔〔
|-
| || || Andria || Fiorentina || ''Renewed'' || —
|-
| || || Parma || Juventus || ND (Parma) || Free〔
|-
| || || Genoa || Milan || Milan || €5M〔〔〔〔
|-
| || || Pergocrema || Parma || Parma || 〔〔
|-
| 24 June 2011 || || Siena || Juventus || ND (Siena) || Free
|-
| 24 June 2011 || || Parma || Bologna || ''Renewed'' || —〔
|-
| 24 June 2011 || || Foligno || Chievo || ''Renewed'' || —〔
|-
| 24 June 2011 || || Bologna || Parma || ''Renewed'' || —〔
|-
| 22 June 2011 || || Cesena || Chievo || Cesena || €3M〔
|-
| 24 June 2011 || || Parma || Bologna || Bologna || €1.6M (€0.1M + Elia)〔〔〔
|-
| || || Prato || Fiorentina || Fiorentina || €500〔〔
|-
| || || Chievo || Milan || Chievo || peppercorn〔
|-
| || || Pisa || Bari || ND (Pisa) || Free
|-
| || || Catania || Ascoli || Ascoli || Auction, €550〔
|-
| || || Bellaria || Cesena || Cesena || €500〔〔
|-
| 24 June 2011 || || Barletta || Reggina || Reggina || Undisclosed 〔
|-
| 24 June 2011 || || Cittadella || Ravenna || Cittadella || Undisclosed
|-
| 24 June 2011 || || Genoa || Pergocrema || ND (Genoa) || Free〔
|-
| 24 June 2011 || || Rodengo Saiano || Chievo || ND (Rodengo Saiano) || Free〔〔
|-
| 23 June 2011 || || Lumezzane || Chievo || Lumezzane || Undisclosed 〔〔
|-
| 24 June 2011 || || Bologna || Parma || Bologna || €2.5M (part of Valiani)〔〔〔
|-
| 23 June 2011 || || Viareggio || Empoli || Viareggio || Undisclosed
|-
| 18 August 2011 || || Padova || Ascoli || Padova || Undisclosed
|-
| 24 June 2011 || || Pergocrema || Catania || ND (Pergocrema) || 〔
|-
| 24 June 2011 || || Matera || Udinese || Matera || Undisclosed 〔
|-
| 24 June 2011 || || Portogruaro || Internazionale || ''Renewed'' || —
|-
| 24 June 2011 || || Ascoli || Vicenza || Ascoli || 〔〔Ascoli Calcio 1898 Report and Accounts on 30 June 2011 〕
|-
| 23 June 2011 || || Siena || Parma || Siena|| 〔〔
|-
| 24 June 2011 || || Sampdoria || Cesena || ''Renewed'' || —〔
|-
| 24 June 2011 || || Milazzo || Catania || ND (Milazzo) || 〔
|-
| 23 June 2011 || || Vicenza || Cesena || ''Renewed'' || —〔〔
|-
| 22 June 2011 || || Internazionale || Chievo || Internazionale || 〔〔〔
|-
| 16 June 2011 || || Palermo || Vicenza || Vicenza || 〔〔
|-
| 22 June 2011 || || Chievo || Internazionale || Chievo || ''peppercorn''〔〔〔
|-
| 24 June 2011 || || Parma || Brescia || Parma || Free〔〔
|-
| 24 June 2011 || || Bassano || Juventus || ND (Bassano) ||
|-
| 22 June 2011 || || Chievo || Ascoli || Ascoli || 〔〔〔
|-
| 24 June 2011 || || Siena || Roma || Roma || €700,000〔
|-
| 24 June 2011 || || Vicenza || Juventus || ''Renewed'' || — 〔
|-
| 23 June 2011 || || SPAL || Cesena || ''Renewed'' || — 〔
|-
| 24 June 2011 || || Foligno || Cesena || Cesena || €150,000〔〔
|-
| 24 June 2011 || || Udinese || Sampdoria || ''Renewed'' || —〔
|-
| 24 June 2011 || || Vicenza || Genoa || Genoa || €500〔〔Vicenza Calcio Report and Accounts on 30 June 2011 〕〔
|-
| || || Cremonese || Atalanta || ND (Cremonese) || Free
|-
| 13 August 2011 || || Fiorentina || Vicenza || Fiorentina || €850,000〔〔
|-
| || || Frosinone || Siena || Siena || €800,000〔〔
|-
| 24 June 2011 || || Sangiovannese || Chievo || ND (Sangiovannese) || Free〔
|-
| 31 August 2011 || || Foggia || Cagliari || Cagliari || Undisclosed 〔
|-
| 23 June 2011 || || Varese || Lecce || ''Renewed'' || —〔〔
|-
| || || Portogruaro || Atalanta || Atalanta || Auction, Undisclosed
|-
| 24 June 2011 || || Lazio || Genoa || Lazio || €3M 〔
|-
| 24 June 2011 || || Siena || Vicenza || Siena || €525,000 (Danti + €0.1M) 〔〔
|-
| 24 June 2011 || || Lumezzane || Lazio || ''Renewed'' || —
|-
| || || Casale || Atalanta || Casale || Undisclosed
|-
| 22 June 2011 || || Internazionale || Chievo ||''Renewed'' || —〔〔
|-
| 24 June 2011 || || Melfi || Chievo || ''Renewed'' || —〔
|-
| 21 June 2011 || || Torino || Internazionale || ''Renewed'' || —〔
|-
| 24 June 2011 || || Piacenza || Internazionale || ND (Piacenza) || Free〔
|-
| 24 May 2011 || || Genoa || Milan || Milan || €2.25M (part of Papastathopoulos)〔〔〔
|-
| 24 June 2011 || || Milazzo || Catania || Catania || Undisclosed 〔
|-
| 24 June 2011 || || Prato || Fiorentina || Fiorentina || €500〔〔
|-
| 24 June 2011 || || Ravenna || Fiorentina || ''Renewed'' || — (bankruptcy)〔
|-
| 22 June 2011 || || Ascoli || Chievo || Chievo || 〔〔〔Ascoli Calcio 1898 Report and Accounts on 30 June 2011 〕
|-
| 24 June 2011 || || Sambonifacese || Vicenza || ND (Sambonifacese) || Free 〔
|-
| 17 June 2011 || || Internazionale || Sassuolo || ''Renewed'' || —
|-
| 24 June 2011 || || Sampdoria || Udinese || ''Renewed'' || —〔
|-
| 22 June 2011 || || Chievo || Internazionale || Chievo || ''peppercorn''〔〔〔
|-
| 23 June 2011 || || Vicenza || Cesena || ''Renewed'' || —〔〔
|-
| 24 June 2011 || || Verona || Udinese || Verona || Undisclosed 〔〔
|-
| 24 June 2011 || || Mezzocorona || Brescia || ND (Mezzocorona) || Free 〔
|-
| 24 June 2011 || || Piacenza || Internazionale || Internazionale || 〔〔FC Internazionale Milano Report and Accounts on 30 June 2011 〕〔
|-
| 24 June 2011 || || Lumezzane || Juventus || Juventus || Undisclosed 〔
|-
| 24 June 2011 || || Atletico Roma || Parma || ''Renewed'' || — (bankruptcy)〔
|-
| 24 June 2011 || || Spezia || Internazionale || ND (Spezia) || Free
|-
| 23 June 2011 || || Cesena || Vicenza || ''Renewed'' || —〔〔
|-
| 24 June 2011 || || Parma || Bologna || Parma || €2.8M (Pisanu + €0.3M)〔〔〔
|-
| 20 June 2011 || || Milan || AlbinoLeffe || ''Renewed'' || —
|-
| 25 June 2011 || || Juve Stabia || Torino || ND (Juve Stabia) ||
|-
| 24 June 2011 || || Padova || Parma || ND (Padova) || Free〔〔
|-
| 24 June 2011 || || Bassano || Juventus || ND (Bassano) ||
|-
| 20 June 2011 || || San Marino || Cagliari || Cagliari || Undisclosed
|-
| 22 June 2011 || || Foggia || Reggina || Reggina || Undisclosed
|-
| 20 June 2011 || || Carrarese || Cagliari || Cagliari || Undisclosed
|-
| 24 June 2011 || || Triestina || Udinese || ND (Triestina) || 〔
|-
| 24 June 2011 || || Triestina || Brescia || Triestina || €50,000〔Brescia Calcio Report and Accounts on 30 June 2011 〕〔〔
|-
| 25 June 2011 || || Internazionale || Bologna || Internazionale || Auction, €4.1M〔
|-
| 24 June 2011 || || Livorno || Juventus || ND (Livorno) || Free
|-
| 24 June 2011 || || Sampdoria || Parma || Sampdoria || €900,000〔〔
|-
| 24 June 2011 || || Pisa || Udinese || ND (Pisa) || 〔
|-
| 24 June 2011 || || Atalanta || Isola Liri || ''Renewed'' || —
|-
| 24 May 2011 || || Genoa || Milan || Milan || €3.75M (part of Papastathopoulos)〔〔〔
|-
| 24 June 2011 || || Reggina || Pescara || ND (Reggnia) ||
|-
|}

抄文引用元・出典: フリー百科事典『 ウィキペディア(Wikipedia)
ウィキペディアで「List of Italian football transfers summer 2011 (co-ownership)」の詳細全文を読む



スポンサード リンク
翻訳と辞書 : 翻訳のためのインターネットリソース

Copyright(C) kotoba.ne.jp 1997-2016. All Rights Reserved.